產品 描述
Technical Data Sheet
This product is generally used as indicator and luminary
for electronic equipment such as household appliance,
communication equipment, and dashboard.
Applications
■ TV set
■ Monitor
■ Telephone
■ Computer
規范
Product |
---|
YL3AB4SCK30-T |
YL3ACLS1CK30-CWAW10-T |
YL3AG4UCK30-T |
YL3AG4VCK30-C |
YL3AO4UCK30-T |
YL3AP4SCK30-T |
YL3APRLSCK30-T |
YL3AR4UCK30-T |
YL3AY4UCK30-T |
Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage(V) | Max Current(MA) |
?3 | Blue | 2000 | 30° | 463-475 | 2.8-3.4 | 30 | |
?3 | White | 7000 | 30° | Max. 460 | 2.8-3.6 | 30 | |
?3 | Green | 7000 | 30° | 510-520 | 2.8-3.6 | 30 | |
?3 | Yellow-Green | 90 | 30° | 565-575 | 1.8-2.4 | 25 | |
?3 | Orange | 700 | 30° | 600-610 | 1.8-2.4 | 25 | |
?3 | Purple | 50 | 30° | 400-410 | 2.8-3.2 | 30 | |
?3 | Pink | 2000 | 30° | Max. 460 | 2.8-3.6 | 30 | |
?3 | Red | 700 | 30° | 620-630 | 1.8-2.4 | 25 | |
?3 | Yellow | 900 | 30° | 585-596 | 1.8-2.4 | 25 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29