首頁 > 產品 > 可見光貼片LED > 側面發光PLCC LED
PLCC LED
Features :
. Reflow Solderable
. High Luminous Intensity and Low Power Dissipation
. Good Reliability and Long Life
. Complied With RoHS Directive
立即咨詢
暫無
產品 描述
Technical Data Sheet
This product is generally used as indicator and luminary
for electronic equipment such as household appliance,
communication equipment, and dashboard.
Applications
■ Optical indicator
■ Indoor display
■ Backlighting in dashboard and switch
■ Flat backlighting for LCD, symbol and display
■ General use
規范
Product |
YLS020B2206-L-T |
YLS020G2106-L-T |
YLS020LW2106-L-T |
YLS020Y2106-L |
YLS335LW2108-C |
Datasheet | Size | Color | Color | Color | Color | Color |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29