Infrared Photoelectric Switch
Features :
. Fast response time
. High analytic
. High sensitivity
. Pb free
.The product itself will remain within RoHS compliant version.
立即咨詢
暫無
產品 描述
Descriptions
This optocoupler is consist of an infrared emitting diode and
an NPN silicon phototransistor, encased side-by-side on
converging optical axis in a black thermoplastic housing
The phototransistor receives radiation from the IR only。
Applications
■ Mouse Copier
■ Switch Scanner
■ Floppy disk driver
■ Non-contact Switching
■ For Direct Board
規范
Product |
IP-1059 |
IP-1811 |
IP-6564T |
IP-8759 |
IP-9690 |
IP-C16LW9 |
IP-C25LW9 |
ITR16612-H |
ITR20602 |
Datasheet | Size | Color | Color | Color | Color | Color |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29