產品 描述
Descriptions :
. These displays provide excellent reliability in bright ambient light.
. These devices are made withwhite segments and black surface.
Applications:
DVD player
Audio equipment
Instrument panels
Digital read out display
規范
Product |
YL1988ASB |
YL1988ASO |
YL1988ASRVG |
YL1988ASW |
YL1988BSRVG |
YL1988BUY |
YL3088ASB |
YL3088BSRVG |
YL3088BSW |
YL3088BUY |
YL5088AVG |
YL5088BURGB |
Datasheet | Size | Luminous Intensity(mcd) | Color | Wavelength(nm) | Voltage(V) | Max Current(MA) |
8.8 | 120-140 | Blue | 460-470 | 2.8-3.6 | 20 | |
8.8 | 70-85 | Orange | 600-610 | 1.8-2.4 | 20 | |
8.8 | R:10-20 G:30-37 | Red, Yellow-Green | R:638-64 1G:570-572 | 1.7-2.5 | 20 | |
8.8 | 200 | White | X:0.2 8Y:0.28 | 2.8-3.6 | 15 | |
8.8 | R:10-20 G:30-37 | Red, Yellow-Green | R:638-64 1G:570-572 | 1.7-2.5 | 20 | |
8.8 | 60-70 | Yellow | 585-590 | 1.8-2.4 | 20 | |
8.8 | 90-100 | Blue | 460-470 | 2.8-3.6 | 20 | |
8.8 | 100-150 | Red, Yellow-Green | R:625-63 0G:569-573 | 1.7-2.4 | 15 | |
8.8 | 250 | White | X:0.2 5Y:0.28 | 2.8-3.6 | 20 | |
8.8 | 70-100 | Yellow | 585-596 | 1.8-2.4 | 20 | |
8.8 | 30-37 | Yellow-Green | 570-572 | 1.7-2.5 | 20 | |
8.8 | R:80-110 G:110-130 B:180-110 | RGB | R:620-62 5G:472-475 B:530-532 | R: 1.8-2.5 G: 3.0-3.6 B: 3.0-3.6 | 20 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29